Mira Road East, Mumbai, Maharashtra
GST No. 27APFPM4790P1Z3
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Capacity | 100-500 Kg |
Max Temperature | 120 |
Oven Type | ELECTRICAL |
Material | Mild Steel |
Shape | RECTANGULAR |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Automation Grade | Automatic |
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Brand | HALLMARK |
Capacity | 24 |
Material | Mild Steel |
Automation Grade | Automatic |
Heating Media | Electric |
Number Of Tray | 24 |
Max Temperature | 150 |
· Widely used in Pharmaceutical, chemical, Food Industry.
· Drying is carried out by a well designed forced cross flow type Air circulating Fans.
· Direct heated chamber where the heat is applied directly to wet solids or liquid materials.
· Carries moisture from the material and once again passes over the Heater Fitted on the opposite side. Thus completing the circulation.
· Tray Dryers or Oven is Fabricated in M.S,SS 304 , SS316
· Models Available- 12,24,48,96,192 TRAYS
Approx. Rs 3.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Automation Grade | Automatic |
Heating Media | Electric |
Number Of Tray | 48 |
Max Temperature | 120 |
Voltage | 230 V |
Heating Resource | ELECTRICAL |
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Automation Grade | Automatic |
Heating Media | Electric |
Number Of Tray | 24 |
Max Temperature | 120 |
Voltage | 230 V |
Heating Resource | ELECTRICAL |
Explore More Products
© Hallmark Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited