Mira Road East, Mumbai, Maharashtra
GST No. 27APFPM4790P1Z3
Approx. Rs 2 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Onwards |
Model Name/Number | HE-250 |
Capacity | 250 KG |
Usage/Application | Mixing |
Material | SS304 |
Shape | U |
Powder Mixing | HOMOGENIOUS |
Power | 3 PHASE |
Voltage | 440 V |
Design Type | Customized |
Phase | 3 PH |
Automation Grade | Automatic |
Max. Mixing Mass | POWDER |
Speed | 20 |
Orientation | Horizontal |
Drive Motor Power | 5 |
Weight | 300 KG |
Finishing | MATT |
Condition | New |
Working volume Liters | Gross volume Liters. | Through Diameter | Size in mm Length | Overall Depth | Overall Height Approx | Overall Length Approx | Overall Width Approx | Motor H.P. | R.P.M |
600 ltrs | 1000 ltrs | 750 | 1700 | 900 | 1800 | 3400 | 900 | 7.5 | 30/40 |
1000 ltrs | 1600 ltrs | 900 | 2000 | 1000 | 1900 | 3800 | 1050 | 10 | 30/40 |
2000 ltrs | 3500 ltrs | 1200 | 2500 | 1300 | 2200 | 4300 | 1350 | 15 | 30/40 |
3000 ltrs | 5000 ltrs | 1350 | 2750 | 1475 | 2400 | 4550 | 1500 | 20 | 30/40 |
4000 ltrs | 6580 ltrs | 1450 | 3200 | 1550 | 2600 | 4900 | 1600 | 20 | 30/40 |
5000 ltrs | 8040 ltrs | 1500 | 3600 | 1650 | 2700 | 5300 | 1650 | 25 | 20 |
6000 ltrs | 9600 ltrs | 1600 | 4000 | 1700 | 2750 | 5700 | 1750 | 30 | 25 |
7500 ltrs | 12000 ltrs | 1700 | 4400 | 1850 | 2900 | 6600 | 1850 | 40 | 25 |
Approx. Rs 2 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Safety Guard | Yes |
Design Type | Customized |
Material Grade | STAINLESS STEEL |
Condition | New |
Design | GMP |
Automation Grade | Automatic |
Application:
Approx. Rs 3 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Model Name/Number | HEVB-100 |
Capacity | 100 KG |
Usage/Application | Pharma |
Material | SS |
Shape | V |
Powder Mixing | DRY |
Style | GMP |
Brand | HALLMARK |
Since the inception of our company, we are engaged in providing a comprehensive array of V Blender. The given blender provides uniform blending with low shear blending actions. It is suitable for mixing solids and liquids in powdered and granulated form. Customers can get it in various working capacities to suit their needs. Besides, we ensure the best price in the market.
Features:
Model | Gross Cap. in Liters | Working Cap. in Liters | Overall Dimensions in Length, Width, Height | H.P. | ||
HE-25 | 50 | 30 | 1100 | 760 | 1375 | 1.5 |
HE-50 | 100 | 55 | 1400 | 760 | 1575 | 2 |
HE-100 | 200 | 110 | 1525 | 1000 | 2450 | 2.5 |
HE-250 | 500 | 280 | 1850 | 1100 | 2770 | 7.5 |
HE-500 | 1000 | 560 | 2000 | 1250 | 3800 | 10 |
HE-1000 | 1850 | 1200 | 2300 | 1400 | 4200 | 15 |
Approx. Rs 2 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Model Name/Number | HEOB-100 |
Capacity | 100 KG |
Material | SS |
Automation Grade | Automatic |
Phase | 3 PH |
Voltage | 230 V |
Motor Power | 5 HP |
Model | Gross Cap. in liters | Working Cap. in liters | Discharge Valve Size in inches | Overall Dimensions in length width height | Speed RPM | H.P. | ||
HE-150 | 470 | 300 | 6" | 2000 | 1100 | 2000 | 05/10/09 | 3 |
HE-200 | 600 | 400 | 6" | 2100 | 1200 | 2100 | 05/10/09 | 5 |
HE-300 | 1000 | 600 | 6" | 2300 | 1400 | 2300 | 05/10/09 | 7.5 |
HE-400 | 1340 | 800 | 6" | 2350 | 1800 | 2350 | 05/08/09 | 7.5 |
HE-500 | 1500 | 1000 | 6" | 2400 | 1900 | 2400 | 04/06/09 | 10 |
Explore More Products
© Hallmark Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited