Mira Road East, Mumbai, Maharashtra
GST No. 27APFPM4790P1Z3
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Capacity | 100 KG |
Tilting Arrangement | Manual Tilting |
Voltage Supply | 230V |
Usage/Application | CREAM/SAUSE/PASTE |
Material | Stainless Steel |
Frame Material | SS |
Phase | Three Phase |
Scrapper | Teflon Scraper, Without Scraper |
Motor Rating | 3 HP |
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Capacity | 100 KG |
Tilting Arrangement | Manual Tilting |
Voltage Supply | 230 V |
Usage/Application | CREAM/SAUCE/PASTE |
Material | Stainless Steel |
Frame Material | SS |
Phase | Three Phase |
Scrapper | Teflon Scraper, Without Scraper |
Motor Rating | 3 HP |
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Capacity | 100 KG |
Tilting Arrangement | Manual Tilting |
Voltage Supply | 230 V |
Usage/Application | OINTMENT/SAUSE/PASTE |
Material | Stainless Steel |
Frame Material | SS |
Phase | Three Phase |
Scrapper | Teflon Scraper, Without Scraper |
Motor Rating | 3 HP |
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Capacity | 100 KG |
Tilting Arrangement | Manual Tilting |
Voltage Supply | 230 V |
Usage/Application | OINTMENT/PASTE/SAUSE |
Material | Stainless Steel |
Frame Material | SS |
Phase | Three Phase |
Scrapper | Without Scraper, Teflon Scraper |
Approx. Rs 1.5 Lakh / OnwardsGet Latest Price
Product BrochureProduct Details:Usage/Application | OINTMENT /PASTE/SAUSE |
Model Name/Number | HE-100 |
Capacity | 100 KG |
Voltage | 230 V |
Automation Grade | Automatic |
Phase | 3 |
Material | SS |
Power | 3 HP |
Explore More Products
© Hallmark Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited