-
-
-
- +6
Get Best Quote
Approx. Rs 25 Lakh / Set Get Latest Price
Product BrochureCapacity | 25 KL |
Automation Grade | Semi-Automatic |
Power Consumption | 40 HP |
Design Type | Standard, Customized |
Brand | HALLMARK |
Grade | SS |
Material | SS |
Surface Treatment | POLISHED |
Usage/Application | CHEMICAL |
Warranty | 1 YR |
Approx. Rs 7 Lakh / Onwards Get Latest Price
Product BrochureMinimum Order Quantity | 1 Onwards |
Production Capacity | 10 |
Power Consumption | 25 |
Brand | HALLMARK |
Body Material | STAINLESS STEEL |
Usage/Application | CHEMICAL |
Voltage | 230 V |
ASME | QUALITY |
Approx. Rs 25 Lakh / Onwards Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Design Type | Customized, Standard |
Capacity | 3 KL |
Power Consumption | 25 HP |
Brand | HALLMARK |
Grade | SA S40 GR. SS316 |
Material | SS304/SS316 |
Surface Treatment | MATT |
*Your information is safe with us.
Approx. Rs 25 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Design Type | Customized |
Capacity | 2000 L |
Brand | HALLMARK |
Power Consumption | 25 HP |
ASME | QUALITY |
Salient Features:
Types of Stirrers
· Anchor
· Pitch Blade Turbine
· Propeller
· Hydrofoil
· High Speed Homogenizer
|
3.5/5
Rated by 6 Users