Vasai Virar, Thane, Maharashtra
GST No. 27APFPM4790P1Z3
Approx. Rs 1,000 / OnwardsGet Latest Price
Product BrochureProduct Details:Material | OHNS/HCHC |
Pattern Type | ANY SHAPE |
Capacity | 10000 SET |
Pattern Dimensions | AS PER EURO STD |
Closet Tolerance | .01 |
Corrosion Resistance | HARD CHROME PLATING |
Approx. Rs 1,700 / OnwardsGet Latest Price
Product BrochureProduct Details:Material | OHNS/HCHC |
Pattern Type | EURO |
Capacity | 100000 SETS |
Pattern Dimensions | EURO NORMS |
Closet Tolerance | .01 |
Approx. Rs 1,700 / OnwardsGet Latest Price
Product BrochureProduct Details:Material | OHNS/HCHC |
Pattern Type | EURO |
Capacity | 100000 SETS |
Pattern Dimensions | EURO NORMS |
Closet Tolerance | .01 |
Approx. Rs 1,750 / OnwardsGet Latest Price
Product BrochureProduct Details:Material | OHNS/HCHC |
Pattern Type | AS PER CLIENT |
Capacity | 100000 SETS |
Pattern Dimensions | EURO |
Closet Tolerance | .01 |
Explore More Products
© Hallmark Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited